| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 35 | 46 | 33 | 9 | 19 | 0.00 | 0.00 | 0.0 | 30.07 | |
| 2 | 60 | 34 | 49 | 33 | 9 | 17 | 0.00 | 0.00 | 0.0 | 30.11 | |
| 3 | 75 | 46 | 60 | 43 | 18 | 29 | 0.00 | 0.00 | 0.0 | 29.83 | |
| 4 | 82 | 47 | 64 | 82 | 45 | 15 | 30 | 0.00 | 0.00 | 0.0 | 29.60 |
| 5 | 59 | 44 | 52 | 40 | 12 | 21 | 0.00 | 0.00 | 0.0 | 29.83 | |
| 6 | 55 | 38 | 47 | 35 | 15 | 26 | 0.00 | 0.00 | 0.0 | 30.02 | |
| 7 | 65 | 35 | 50 | 34 | 15 | 26 | 0.08 | 0.08 | 0.1 | 29.92 | |
| 8 | 73 | 43 | 59 | 43 | 12 | 18 | 0.01 | 0.09 | 0.0 | 29.78 | |
| 9 | 74 | 49 | 60 | 47 | 17 | 29 | 0.00 | 0.09 | 0.0 | 29.75 | |
| 10 | 69 | 41 | 57 | 39 | 13 | 22 | 0.00 | 0.09 | 0.0 | 30.10 | |
| 11 | 72 | 42 | 58 | 42 | 6 | 11 | 0.00 | 0.09 | 0.0 | 30.18 | |
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |
