| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | 74 | 83 | 109 | 11 | 21 | 0.00 | 0.00 | 0.0 | 29.90 | |
| 2 | 92 | 72 | 82 | 109 | 9 | 18 | 0.00 | 0.00 | 0.0 | 29.96 | |
| 3 | 90 | 68 | 75 | 106 | 12 | 22 | 1.36 | 1.36 | 2.5 | 29.98 | |
| 4 | 85 | 66 | 75 | 93 | 13 | 31 | 0.60 | 1.96 | 4.3 | 29.94 | |
| 5 | 86 | 68 | 76 | 92 | 4 | 11 | 0.00 | 1.96 | 0.0 | 29.97 | |
| 6 | 87 | 65 | 76 | 93 | 4 | 10 | 0.00 | 1.96 | 0.0 | 30.04 | |
| 7 | 89 | 66 | 77 | 98 | 4 | 8 | 0.00 | 1.96 | 0.0 | 30.07 | |
| 8 | 87 | 68 | 78 | 97 | 15 | 32 | 0.00 | 1.96 | 0.0 | 29.98 | |
| 9 | 87 | 68 | 77 | 97 | 12 | 26 | 0.00 | 1.96 | 0.0 | 29.86 | |
| 10 | 86 | 69 | 76 | 97 | 10 | 17 | 0.61 | 2.57 | 1.6 | 29.89 | |
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |
