| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | 58 | 69 | 86 | 4 | 11 | 0.00 | 0.00 | 0.0 | 30.12 | |
| 2 | 88 | 56 | 71 | 88 | 6 | 16 | 0.00 | 0.00 | 0.0 | 30.16 | |
| 3 | 89 | 62 | 75 | 91 | 7 | 15 | 0.00 | 0.00 | 0.0 | 30.12 | |
| 4 | 87 | 64 | 74 | 87 | 11 | 22 | 0.00 | 0.00 | 0.0 | 30.02 | |
| 5 | 84 | 61 | 72 | 84 | 13 | 27 | 0.00 | 0.00 | 0.0 | 29.96 | |
| 6 | 68 | 57 | 63 | 7 | 14 | 0.01 | 0.01 | 0.0 | 30.05 | ||
| 7 | 69 | 51 | 58 | 8 | 15 | 0.22 | 0.23 | 0.9 | 30.18 | ||
| 8 | 69 | 44 | 55 | 44 | 4 | 11 | 0.00 | 0.23 | 0.0 | 30.38 | |
| 9 | 71 | 40 | 55 | 40 | 6 | 13 | 0.00 | 0.23 | 0.0 | 30.37 | |
| 10 | 76 | 53 | 62 | 8 | 15 | 0.02 | 0.25 | 0.0 | 30.15 | ||
| 11 | 72 | 46 | 58 | 43 | 6 | 15 | 0.00 | 0.25 | 0.0 | 30.10 | |
| 12 | 78 | 50 | 63 | 48 | 9 | 23 | 0.00 | 0.25 | 0.0 | 29.90 | |
| 13 | 74 | 61 | 67 | 8 | 14 | 0.00 | 0.25 | 0.0 | 30.03 | ||
| 14 | 63 | 57 | 60 | 6 | 16 | 0.00 | 0.25 | 0.0 | 30.25 | ||
| 15 | 73 | 58 | 63 | 4 | 12 | 0.01 | 0.26 | 0.0 | 30.17 | ||
| 16 | 78 | 56 | 64 | 5 | 16 | 0.16 | 0.42 | 0.2 | 30.06 | ||
| 17 | 82 | 0 | 60 | 83 | 0 | 14 | 25 | 0.01 | 0.43 | 0.0 | 25.95 |
| 18 | 77 | 53 | 66 | 48 | 15 | 24 | 0.09 | 0.52 | 0.3 | 29.64 | |
| 19 | 62 | 0 | 46 | 0 | 18 | 31 | 0.04 | 0.56 | 0.2 | 25.90 | |
| 20 | 72 | 42 | 54 | 37 | 18 | 33 | 0.00 | 0.56 | 0.0 | 29.83 | |
| 21 | 52 | 45 | 49 | 39 | 22 | 37 | 0.00 | 0.56 | 0.0 | 29.86 | |
| 22 | 58 | 36 | 45 | 29 | 17 | 28 | 0.00 | 0.56 | 0.0 | 30.03 | |
| 23 | 59 | 32 | 44 | 28 | 11 | 19 | 0.00 | 0.56 | 0.0 | 30.19 | |
| 24 | 59 | 29 | 45 | 29 | 4 | 12 | 0.00 | 0.56 | 0.0 | 30.29 | |
| 25 | 55 | 45 | 49 | 43 | 4 | 15 | 0.00 | 0.56 | 0.0 | 30.27 | |
| 26 | 53 | 0 | 34 | 0 | 4 | 10 | 0.00 | 0.56 | 0.0 | 20.89 | |
| 27 | 63 | 40 | 49 | 35 | 8 | 17 | 0.00 | 0.56 | 0.0 | 30.14 | |
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |
