| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 17 | -3 | 13 | 22 | 0.00 | 0.00 | 0.0 | 30.27 | |
| 2 | 28 | 20 | 24 | 10 | 15 | 24 | 0.00 | 0.00 | 0.0 | 30.22 | |
| 3 | 31 | 11 | 22 | 5 | 7 | 14 | 0.00 | 0.00 | 0.0 | 30.33 | |
| 4 | 32 | 6 | 19 | -2 | 8 | 12 | 0.00 | 0.00 | 0.0 | 30.46 | |
| 5 | 47 | 22 | 33 | 16 | 14 | 20 | 0.00 | 0.00 | 0.0 | 30.02 | |
| 6 | 46 | 25 | 36 | 20 | 20 | 29 | 0.00 | 0.00 | 0.0 | 30.02 | |
| 7 | 34 | 14 | 25 | 8 | 6 | 16 | 0.00 | 0.00 | 0.0 | 30.38 | |
| 8 | 43 | 22 | 31 | 15 | 7 | 19 | 0.00 | 0.00 | 0.0 | 30.21 | |
| 9 | 54 | 18 | 36 | 11 | 12 | 23 | 0.00 | 0.00 | 0.0 | 30.05 | |
| 10 | 47 | 24 | 38 | 20 | 16 | 25 | 0.00 | 0.00 | 0.0 | 30.03 | |
| 11 | 50 | 22 | 35 | 16 | 9 | 18 | 0.00 | 0.00 | 0.0 | 30.32 | |
| 12 | 52 | 31 | 40 | 25 | 10 | 16 | 0.00 | 0.00 | 0.0 | 30.25 | |
| 13 | 57 | 26 | 40 | 22 | 9 | 16 | 0.00 | 0.00 | 0.0 | 30.12 | |
| 14 | 54 | 26 | 39 | 22 | 6 | 11 | 0.00 | 0.00 | 0.0 | 30.02 | |
| 15 | 63 | 29 | 46 | 26 | 9 | 16 | 0.00 | 0.00 | 0.0 | 29.98 | |
| 16 | 70 | 41 | 54 | 36 | 17 | 25 | 0.00 | 0.00 | 0.0 | 29.91 | |
| 17 | 60 | 40 | 52 | 38 | 12 | 23 | 0.00 | 0.00 | 0.0 | 29.61 | |
| 18 | 63 | 39 | 53 | 34 | 23 | 36 | 0.00 | 0.00 | 0.0 | 29.53 | |
| 19 | 47 | 28 | 38 | 22 | 14 | 21 | 0.13 | 0.13 | 0.5 | 29.57 | |
| 20 | 33 | 15 | 23 | 5 | 23 | 37 | 0.00 | 0.13 | 0.0 | 29.84 | |
| 21 | 26 | 14 | 19 | -3 | 20 | 29 | 0.00 | 0.13 | 0.0 | 30.30 | |
| 22 | 18 | 9 | 13 | -11 | 22 | 32 | 0.00 | 0.13 | 0.0 | 30.57 | |
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 |
