Soil Temperature
| Date (newest first) | Air Temperature At Sample(F) | Average Air Interval Temperature(F) | Soil Temperature(F) | |||||
|---|---|---|---|---|---|---|---|---|
| 6” | 12” | 18” | 24” | 36” | 50” | |||
| 05-12-2026 00:00 | 58 | 55.1 | 57.0 | 55.0 | 54.0 | 53.1 | 52.0 | 52.0 |
| 05-10-2026 00:00 | 52 | 56.4 | 55.9 | 55.0 | 54.0 | 53.1 | 52.0 | 52.0 |
| 05-03-2026 00:00 | 46 | 53.5 | 53.1 | 53.1 | 53.1 | 53.1 | 52.0 | 51.1 |
| 04-26-2026 00:00 | 55 | 59.4 | 57.9 | 55.9 | 55.0 | 53.1 | 51.1 | 48.9 |
| 04-19-2026 00:00 | 38 | 63.7 | 53.1 | 54.0 | 54.0 | 52.0 | 48.9 | 48.0 |
| 04-12-2026 00:00 | 55 | 47.1 | 48.0 | 46.9 | 46.9 | 46.0 | 45.0 | 45.0 |
| 04-05-2026 00:00 | 41 | 52.6 | 45.0 | 46.9 | 46.0 | 46.0 | 45.0 | 44.1 |
| 03-29-2026 00:00 | 41 | 47.6 | 42.1 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
| 03-22-2026 00:00 | 68 | 65.6 | 48.0 | 42.1 | 41.0 | 39.9 | 39.9 | 41.0 |
| 03-01-2026 00:00 | 22 | 28.8 | 30.9 | 33.1 | 34.0 | 35.1 | 37.0 | 39.0 |
